h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Inventiones Mathematicae | 53 | 73 |
2. | Geometry & Topology | 36 | 55 |
3. | Mathematische Annalen | 36 | 44 |
4. | International Journal of Geometric Methods in Modern Physics | 34 | 45 |
5. | Journal of Differential Geometry | 32 | 43 |
6. | Geometric and Functional Analysis | 32 | 41 |
7. | Journal of Geometry and Physics | 29 | 41 |
8. | The Journal of Geometric Analysis | 29 | 38 |
9. | Forum of Mathematics, Sigma | 28 | 40 |
10. | Mathematische Zeitschrift | 28 | 34 |
11. | Discrete & Computational Geometry | 24 | 34 |
12. | Journal of Topology | 24 | 33 |
13. | Symposium on Computational Geometry | 22 | 32 |
14. | Algebraic & Geometric Topology | 22 | 29 |
15. | Annales de l’Institut Fourier | 22 | 29 |
16. | Topology and its Applications | 22 | 25 |
17. | Mathematical Research Letters | 22 | 24 |
18. | Journal de l’École polytechnique—Mathématiques | 21 | 31 |
19. | Algebraic Geometry | 20 | 28 |
20. | Communications in Analysis and Geometry | 20 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.