h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Astrophysical Journal | 167 | 239 |
2. | Monthly Notices of the Royal Astronomical Society | 153 | 215 |
3. | Astronomy & Astrophysics | 138 | 193 |
4. | Journal of Cosmology and Astroparticle Physics | 110 | 153 |
5. | Nature Astronomy | 95 | 130 |
6. | The Astronomical Journal | 88 | 120 |
7. | The Astrophysical Journal Supplement Series | 87 | 142 |
8. | Classical and Quantum Gravity | 71 | 112 |
9. | Space Science Reviews | 68 | 97 |
10. | Advances in Space Research | 57 | 75 |
11. | Physics of the Dark Universe | 55 | 74 |
12. | Icarus | 55 | 65 |
13. | Publications of the Astronomical Society of the Pacific | 50 | 105 |
14. | Universe | 49 | 73 |
15. | Space Weather | 42 | 56 |
16. | Astrobiology | 39 | 68 |
17. | International Journal of Modern Physics D | 38 | 59 |
18. | General Relativity and Gravitation | 38 | 57 |
19. | Frontiers in Astronomy and Space Sciences | 37 | 49 |
20. | Publications of the Astronomical Society of Australia | 36 | 60 |
Dates and citation counts are estimated and are determined automatically by a computer program.