h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Inventiones Mathematicae | 53 | 73 |
2. | Advances in Mathematics | 49 | 63 |
3. | Transactions of the American Mathematical Society | 39 | 49 |
4. | Proceedings of the London Mathematical Society | 34 | 44 |
5. | Compositio Mathematica | 32 | 40 |
6. | Journal of Algebra | 31 | 41 |
7. | Linear Algebra and its Applications | 31 | 41 |
8. | Proceedings of the American Mathematical Society | 29 | 51 |
9. | Selecta Mathematica | 29 | 37 |
10. | Linear and Multilinear Algebra | 28 | 38 |
11. | Mathematische Zeitschrift | 28 | 34 |
12. | Algebra & Number Theory | 26 | 34 |
13. | Journal of the London Mathematical Society | 26 | 33 |
14. | Journal of Pure and Applied Algebra | 26 | 32 |
15. | Turkish Journal of Mathematics | 25 | 38 |
16. | Israel Journal of Mathematics | 24 | 30 |
17. | Communications in Algebra | 24 | 29 |
18. | Journal of Algebra and Its Applications | 23 | 27 |
19. | Bulletin of the London Mathematical Society | 22 | 32 |
20. | Documenta Mathematica | 20 | 32 |
Dates and citation counts are estimated and are determined automatically by a computer program.