h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Literary History | 10 | 15 |
2. | American Literature | 10 | 14 |
3. | Journal of American Studies | 10 | 14 |
4. | MFS Modern Fiction Studies | 9 | 13 |
5. | Arizona Quarterly: A Journal of American Literature, Culture, and Theory | 8 | 17 |
6. | European Journal of American Studies | 8 | 11 |
7. | Journal of the Early Republic | 7 | 14 |
8. | Studies in American Humor | 7 | 12 |
9. | Canadian Review of American Studies | 7 | 9 |
10. | MELUS: Multi-Ethnic Literature of the United States | 7 | 9 |
11. | Studies in American Indian Literatures | 6 | 13 |
12. | African American Review | 6 | 9 |
13. | Texas Studies in Literature and Language | 6 | 9 |
14. | Early American Literature | 6 | 7 |
15. | Early American Studies: An Interdisciplinary Journal | 6 | 7 |
16. | The Journal of American Culture | 5 | 8 |
17. | Comparative American Studies | 5 | 7 |
18. | Contemporary Literature | 5 | 7 |
19. | Western American Literature | 5 | 7 |
20. | Philip Roth Studies | 5 | 6 |
Dates and citation counts are estimated and are determined automatically by a computer program.