h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Development Southern Africa | 33 | 48 |
2. | African Development Review | 32 | 47 |
3. | African Affairs | 30 | 43 |
4. | Journal of Asian and African Studies | 27 | 38 |
5. | Journal of Eastern African Studies | 23 | 40 |
6. | Urban Forum | 21 | 30 |
7. | African Geographical Review | 20 | 36 |
8. | Review of African Political Economy | 20 | 32 |
9. | Journal of African Economies | 20 | 29 |
10. | African Studies Review | 19 | 27 |
11. | Africa | 18 | 22 |
12. | South African Journal of International Affairs | 18 | 22 |
13. | Critical African Studies | 17 | 29 |
14. | African Identities | 17 | 28 |
15. | Journal of Contemporary African Studies | 17 | 28 |
16. | The Journal of Modern African Studies | 17 | 23 |
17. | Journal of Southern African Studies | 16 | 26 |
18. | African Studies | 16 | 24 |
19. | Africa Spectrum | 16 | 23 |
20. | Journal of African Cultural Studies | 16 | 23 |
Dates and citation counts are estimated and are determined automatically by a computer program.