h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Review of Financial Analysis | 89 | 139 |
2. | The International Journal of Human Resource Management | 86 | 124 |
3. | Research in International Business and Finance | 81 | 115 |
4. | Journal of International Business Studies | 79 | 136 |
5. | International Business Review | 68 | 109 |
6. | Journal of World Business | 67 | 93 |
7. | Emerging Markets Finance and Trade | 63 | 109 |
8. | Pacific-Basin Finance Journal | 63 | 90 |
9. | Journal of International Financial Markets, Institutions and Money | 53 | 86 |
10. | International Journal of Emerging Markets | 53 | 78 |
11. | Borsa Istanbul Review | 52 | 78 |
12. | Cogent Economics & Finance | 52 | 74 |
13. | Journal of Islamic Accounting and Business Research | 48 | 62 |
14. | Emerging Markets Review | 47 | 73 |
15. | International Marketing Review | 46 | 75 |
16. | Journal of International Management | 46 | 67 |
17. | Asia Pacific Journal of Management | 45 | 65 |
18. | Global Finance Journal | 42 | 68 |
19. | International Journal of Islamic and Middle Eastern Finance and Management | 41 | 65 |
20. | Global Strategy Journal | 40 | 81 |
Dates and citation counts are estimated and are determined automatically by a computer program.