h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Finance Research Letters | 136 | 216 |
2. | Journal of Financial Economics | 130 | 207 |
3. | The Review of Financial Studies | 123 | 216 |
4. | The Journal of Finance | 103 | 175 |
5. | International Review of Financial Analysis | 89 | 139 |
6. | Journal of Corporate Finance | 88 | 140 |
7. | Research in International Business and Finance | 81 | 115 |
8. | Journal of Risk and Financial Management | 76 | 115 |
9. | Journal of Banking & Finance | 73 | 106 |
10. | International Review of Economics & Finance | 67 | 100 |
11. | Journal of Financial and Quantitative Analysis | 63 | 110 |
12. | Emerging Markets Finance and Trade | 63 | 109 |
13. | Pacific-Basin Finance Journal | 63 | 90 |
14. | Review of Finance | 60 | 123 |
15. | International Journal of Finance & Economics | 57 | 76 |
16. | Journal of Accounting and Economics | 55 | 96 |
17. | Journal of International Financial Markets, Institutions and Money | 53 | 86 |
18. | Review of Accounting Studies | 53 | 84 |
19. | The Quarterly Review of Economics and Finance | 53 | 81 |
20. | Accounting & Finance | 52 | 82 |
Dates and citation counts are estimated and are determined automatically by a computer program.