h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Accounting Review | 73 | 111 |
2. | Contemporary Accounting Research | 65 | 92 |
3. | Accounting, Auditing & Accountability Journal | 64 | 100 |
4. | Journal of Accounting and Economics | 55 | 96 |
5. | Review of Accounting Studies | 53 | 84 |
6. | Accounting & Finance | 52 | 82 |
7. | Journal of Accounting Research | 51 | 86 |
8. | Meditari Accountancy Research | 50 | 76 |
9. | Critical Perspectives on Accounting | 46 | 62 |
10. | Accounting, Organizations and Society | 45 | 67 |
11. | The British Accounting Review | 44 | 68 |
12. | European Accounting Review | 42 | 63 |
13. | Managerial Auditing Journal | 41 | 67 |
14. | Journal of Financial Reporting and Accounting | 41 | 58 |
15. | International Journal of Accounting Information Systems | 37 | 67 |
16. | International Journal of Accounting & Information Management | 37 | 62 |
17. | Journal of Applied Accounting Research | 36 | 62 |
18. | Asian Journal of Accounting Research | 36 | 57 |
19. | Accounting Education | 36 | 51 |
20. | Annual Conference on Taxation | 35 | 79 |
Dates and citation counts are estimated and are determined automatically by a computer program.